Thank you for attending the Temple University Research Symposium 2024. If you could not attend or want to catch up on highlights, visit us on X where we shared live updates throughout the day. We look forward to seeing you at next year's symposium!
From cutting-edge discoveries to impactful innovations, engage in thought-provoking discussions about the impact of research and learn about the diverse range of interdisciplinary research happening right here at Temple University.
Research Symposium Program
Session Time | Topic & Speakers |
11-11:10 a.m. | Opening Remarks Josh Gladden, PhD, Vice President for Research (OVPR) |
11:10-11:40 a.m. | AI/Machine Learning Lightning Talks
Moderator: Geoff Wright, PhD (CPH) |
11:40-11:50 a.m. | Introduction to I-SPARK Josh Gladden, PhD, Vice President for Research (OVPR) |
11:50-12:00 p.m. | Greetings & Remarks President John A. Fry |
12:00-12:30 p.m. | COVID-19 Lightning Talks
Moderator: Peter Marshall, PhD (CLA) |
12:30-1:30 p.m. | Lunch Poster Session |
1:30-2:00 p.m. | Cancer Lightning Talks
Moderator: Shohreh Amini, PhD (CST) |
2:00-2:30 p.m. | Rules of Life Lightning Talks
Moderator: Jason Chein, PhD (CLA) |
2:30-2:45 p.m. | Coffee Break Poster Session |
2:45-3:15 p.m. | Rules of Life & Frontiers of Science Lightning Talks
Moderator: Rob Kulathinal, PhD (CST) |
3:15-3:45 p.m. | Sustainability Lightning Talks
Moderator: Laura Toran, PhD (CST) |
3:45-4:00 p.m. | Coffee Break Poster Session |
4:00 -5:00 p.m. | Afternoon Keynote Speakers Mary Barbe, PhD (LKSOM); Johnathan Whetstine, PhD (FCCC); Kamel Khalili, PhD (LKSOM) |
5:00-7:00 p.m. | Closing Remarks & Mixer |
Poster Presentations
Poster Title | Authors | Affiliation Dept/ College |
---|---|---|
The role of ancestry informative markers (AIMs) in panCancer across panAfrica | Albert Doughan | Biology, CST |
Learning-Based Fast Charging of Lithium-ion Batteries for Maximized Performance and Life Cycle | Renato J. Rodriguez Nunez Damoon Soudbakhsh | Ph.D. Student, Department of Mechanical Engineering/ College of Engineering Assistant Professor, Department of Mechanical Engineering/ College of Engineering |
Exploring the relations between stress, social support, psychological strengths, mental health, and stress-related growth using network analysis | Xu (Lilya) Jiang, PhD | Department of Psychological Studies/College of Education and Human Development |
Characterization of novel effectors in the progranulin/EphA2 axis in bladder cancer | Vrunda Satasiya, Antonio Giordano, and Andrea Morrione | Sbarro Institute for Cancer Research and Molecular Medicine, Center for Biotechnology, Department of Biology, College of Science and Technology, Temple University |
Priority Effects and Strain-Level Differences on Light Organ Community Assembly of a Coral Reef Fish | Emma Román (1), Tadashi Fukami (2), Alison Gould (1,3) | 1) Temple University, 2) Stanford University, 3) California Academy of Sciences |
RoboSNAP: Robot Social Navigation Among Pedestrians | Philip Dames, PhD (COE); Donald Hantula, PhD (CLA); Slobodan Vucetic, PhD (CST) | COE: Mechanical Engineering |
Temple Center for Epistemic Security: Preserving a Democratic Society's Epistemic Security | Edmund Dragut, PhD (CST); David Nickerson, PhD (CLA);Meghnaa Tallaragada, PhD (Klein); Slobodan Vucetic, PhD (CST) | CST, CLA |
Center for Smart Technologies for Environmental and Energy Sustainability | Rominder Suri, PhD (COE); Krishna Kant, PhD (CST); Saroj Biswas, PhD (COE); Rongjia Tao, PhD (CST); Gangadhar Andaluri, PhD (COE); Darius Balciunas, PhD (CST) | CST, COE |
Elucidating structural features of PTEN autoinhibition utilizing FRET and peptide probes | Parmila Kafley, Rongsheng E. Wang | CST (Chemistry) |
Delineating Cell-Specific Translational Signatures of Early Life Stress in Reward-Related Neural Networks | Matthieu Wimmer, PhD (CLA); Debra Bangasser, PhD (CLA); Eric Ross, PhD (FCCC); Yan Zhou, PhD (FCCC) | CLA, FCCC |
Building an Intelligent Alzheimer's Disease Support System Based on Integrated Multimodal Data | Huanmei Wu, PhD (CPH); Bari Dzomba, PhD (CPH); Hongchang Gao, PhD (CST); Domenico Pratico, MD (LKSOM); Mindy Shi, PhD (CST); Richard Souvenir, DSc (CST) | CPH,CST, LKSOM |
Carbon + Clay | Andrew John Wit, Chad Curtis | Tyler School of Art & Architecture / Architecture, Ceramics |
Regulation of p70S6 Kinase Activation Through PP2AA Degradation by Ubiquitin E3 Ligase RNF145: A Functional Role in Mitogen-Induced Human Airway Smooth Muscle Cell Proliferation and Growth | Vijaya Kumar Gangipangi1, Erin O. Curley2, Deepak A. Deshpande2, Pawan Sharma1 | 1Department of Pathology and Laboratory Medicine, Lewis Katz School of Medicine, Temple University, Philadelphia, PA 19140. 2Center for Translational Medicine, Division of Pulmonary, Allergy and Critical Care Medicine, Jane & Leonard Korman Respiratory Institute, Sidney Kimmel Medical College, Thomas Jefferson University, Philadelphia, PA 19107. |
Impact of Histone Acetylation on Genome Architecture | Rebecca G Smith1,2,3, Yu Fu4, Hannah M Wilson1,2,3, Ivy Tran1,2,3, Kathleen L Schiela1,2,3, Ryan Williams1,2,3, Job Dekker4,5#, and Yu Liu1,2,3# | 1 Cancer Epigenetics Institute, Fox Chase Cancer Center, Philadelphia, PA 19111, USA 2 Nuclear Dynamics and Cancer Program, Fox Chase Cancer Center, Philadelphia, PA 19111, USA 3 Institute for Cancer Research, Fox Chase Cancer Center, Philadelphia, PA 19111, USA 4 Department of Systems Biology, University of Massachusetts Chan Medical School, Worcester, MA 01605-0103, USA. 5 Howard Hughes Medical Institute, Chevy, MD, USA. |
Gait Destabilization from Visual Perturbations Varies Between VR Systems | J. Stephen Bergquist Elizabeth B. Wilson W. Geoffrey Wright Daniel A. Jacobs | Health and Rehabilitation Sciences - College of Public Health Bioengineering - College of Engineering |
Epigenetic Balance Controls KMT2A/MLL Amplification and Rearrangement | Madison A. Honer 1,2,3,4, Zach H. Gray 1,2,3,4, Damayanti Chakraborty 5, Benjamin I. Ferman 1,2,3,4, Christopher Miranda 1,2,3, Cihangir Duy 1,2,3, Rebecca Smith 1,2,3, Yu Liu 1,2,3, Hayan Lee 1,2,3, Umit Kaniskan 6, Jian Jin 6, Kashish Chetal 7, Ruslan Sadreyev 7,8, Johnathan R. Whetstine 1,2,3 | 1 Cancer Epigenetics Institute, Fox Chase Cancer Center, Philadelphia, PA, USA 2 Nuclear Dynamics and Cancer Program, Fox Chase Cancer Center, Philadelphia, PA 19111, USA 3 Institute for Cancer Research, Fox Chase Cancer Center, Philadelphia, PA 19111, USA 4 Lewis Katz School of Medicine at Temple University, Philadelphia PA 19140, USA 5 Ludwig Institute for Cancer Research, Oxford University, UK 6 Mount Sinai Center for Therapeutics Discovery, Departments of Pharmacological Sciences and Oncological Sciences, Tisch Cancer Institute, Icahn School of Medicine at Mount Sinai, New York, NY 10029, USA 7 Department of Molecular Biology, Massachusetts General Hospital Cancer Center and Harvard Medical School, Charlestown, MA, 02114, USA 8 Department of Pathology, Massachusetts General Hospital and Harvard Medical School, Boston, MA 02114, USA |
PHASE MIS-SEPARATION IMPEDES CHROMATIN TARGETING AND BIOGENESIS OF RIBONUCLEOPROTEINS | Alexander David Morris¹,², Genxuan Cameron Lian¹, Emily Pochet¹,³, Julia Hoopman¹,², Seonhee Kim⁴, Livio Pellizzoni⁵, Grazia Raffa⁶, Lu Chen¹,²,³ | 1 Nuclear Dynamic and Cancer Program; Cancer Epigenetic Institute, Fox Chase Cancer Center, Philadelphia, PA, USA |
Early Detection of Postural Instability in Individuals with Diabetic Peripheral Neuropathy Using a Novel Smartphone Application | Shirin R. Hussain, Khurram H. Khan, David B. Sarwer, W. Geoffrey Wright | Collage of Public Health, Department of Health and Rehabilitation Sciences Temple University School of Podiatric Medicine |
Leveraging Spatial Behavior and Longitudinal Activity Space Data for Advancing Mobile Health (mHealth) Interventions | Jeremy Mennis, Temple University, J. Douglas Coatsworth, University of Tennessee, Michael Russell, Pennsylvania State University, Nikola Zaharakis, University of Tennessee, Nathaniel R. Riggs, Colorado State University, Aaron Brown, University of Kentucky, Michael J. Mason, University of Tennessee | Geography, Environment and Urban Studies, College of Liberal Arts |
Biomechanics of Aorta in FXR1 Smooth-Muscle Specific Knock out Mice Dictates Contractility and Blood Pressure | Mehrdad Swizi1 Tahmineh Aghabarari1 Kurosh Darvish1 Dominic Openko2 Amanda Peluzzo2 Sheri Kelemen2 Xinji Guo2 Michael Autieri2 | 1 Department of Mechanical Engineering, College of Engineering, , Temple University. 2 Department of Cardiovascular Sciences, Lewis Katz School of Medicine , Temple University. |
View and download the Research Symposium PDF flyer with detailed program.
If you have questions, please contact [click-for-email].